
DELIXI
DZ47TRLE Transparent Miniature Residual Current Circuit Breaker (RCBO)
The DZ47TRLE transparent miniature residual current circuit breaker is designed for AC 50Hz low-voltage terminal distribution systems with rated voltage of 230/400V and rated current from 6A to 60A. Featuring a transparent visual housing design, it integrates overload protection, short-circuit protection and residual current protection functions, providing reliable safety protection for electrical circuits and equipment. The series is widely used in residential buildings, commercial facilities, industrial control systems, small distribution boxes and temporary construction power applications.
- Brand
- DELIXI
- Model
- DZ47TRLE
- Product category
- Miniature Residual Current Circuit Breaker (RCBO)
Product overview
Specifications
Technical Parameters
| Parameter | Specification |
|---|---|
| Product Model | DZ47TRLE |
| Product Type | Transparent Miniature Residual Current Circuit Breaker (RCBO) |
| Rated Frequency | 50Hz |
| Rated Voltage | 1P+N / 2P: 230V~; 3P / 4P: 400V~ |
| Rated Current | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 60A |
| Number of Poles | 1P+N, 2P, 3P, 3P+N, 4P |
| Residual Current Protection | Available |
| Rated Residual Operating Current | 15mA, 30mA, 50mA |
| Breaking Capacity | 6kA (C type 6-40A); 4.5kA (C type 50-60A, D type) |
| Rated Impulse Withstand Voltage Uimp | 4kV |
| Rated Insulation Voltage Ui | 500V |
| Mechanical Life | 20000 operations |
| Electrical Life | 10000 operations |
| Reference Temperature | 30℃ |
| Terminal Type | U-type terminal |
| Maximum Cable Capacity | 16mm² (6-32A); 25mm² (40-60A) |
| Terminal Tightening Torque | 2N·m (6-32A); 2.5N·m (40-60A) |
| Incoming Wiring Direction | Top incoming line |
| Tripping Characteristic | C Curve (5In-10In); D Curve (10In-20In) |
| Standard | GB/T 16917.1 |
| Certification | CCC |
DZ47TRLE Model Identification
DZ47TRLE - N - 60 - 2 - C - 20 - R15
| Item | Description |
|---|---|
| Product Series | DZ47TRLE |
| Breaking Capacity | N: 6kA; a: 4.5kA |
| Frame Current | 60: 60A |
| Number of Poles | 1: 1P+N; 2: 2P; 3: 3P; 4: 4P; 6: 3P+N |
| Tripping Characteristic | C: C Curve; D: D Curve |
| Rated Current | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 60A |
| Residual Current Setting | Default 30mA; R15: 15mA; R50: 50mA |
| Application | Description |
|---|---|
| Residential Distribution | Home distribution boards, lighting and socket protection |
| Commercial Buildings | Offices, shops and small commercial facilities |
| Industrial Terminals | Small equipment control and terminal protection |
| Temporary Power | Construction sites and temporary electrical systems |
| Distribution Boxes | Terminal distribution boxes and control cabinets |
| Item | Specification |
|---|---|
| Operating Temperature | -20℃ to +60℃ |
| Reference Temperature | 30℃ |
| Installation Altitude | ≤2000m |
| Installation Method | Standard DIN rail mounting |
| Protection Feature | Transparent visual housing |
Note: Compared with conventional miniature circuit breakers, the DZ47TRLE series integrates residual current protection and adopts a transparent visual housing design, allowing users to easily monitor internal operating status. It is suitable for low-voltage terminal distribution applications requiring enhanced safety, convenient maintenance and leakage protection.
Downloads
Find the Right Product for Your Project
Send the brand, full model, specifications and quantity, or share your BOM for a quotation.